Our fees reflect the expertise and knowledge that our practitioners share within our team. We have over 35 years experience between our clinicians here, all of which studied in University College Cork. We aim to deliver the highest standard of patient care and provide each patient with value.
We accept Private and PRSI patients. You may be eligible for a free check-up once a year under PRSI contributions, and avail of a scale and polish for a reduced price. When you make your appointment we will ask you to provide us with your PPS number and date of birth so that we can check your eligibility for the scheme prior to your visit.
Please note that we require a €20 booking fee for all new patient’s when making an appointment. This is refunded to you in full when you attend your appointment, as per company policy.
We accept major debit/credit cards, cash and cheque. Tax relief is allowable on certain dental treatment and is claimed by using a Med 2 form which we can supply and complete for you. To find out what tax relief options are available to you please see revenue’s link at https://www.revenue.ie/en/personal-tax-credits-reliefs-and-exemptions/documents/med2.pdf
General dental procedures
General dental procedures |
|||
---|---|---|---|
Procedure | Fee | Tax Relief | Total Fee |
Private Check-up & Scale and Polish inc cancer screening and x-ray* | €145 | 0% | €145 |
PRSI Check-up | €0 | 0% | €0 |
PRSI Scale & polish | Reduced with PRSI | 0% | Reduced with PRSI |
Comprehensive examination new patients (inc bite wing x-ray + treatment plan) | €60 | 0% | €60 |
Orthodontic Consultation (includes free digital scan & outcome simulator) | €0 | 0% | €0 |
New Patient Consultation | €60 | 0% | €60 |
Consultation Existing patients | €55 | 0% | €55 |
Dental Cleaning (Scale and Polish) | €90 | ||
Child Dental Cleaning (Scale and Polish) | €80 | ||
Dental Cleaning under L.A. (Scale and Polish) | €100 | ||
Prophy blasting | €50 | 0% | €50 |
Emergency Appointment (Including script/Xrays) | €80 | 0% | €80 |
Xray | €35 | 0% | |
OPG-Xray | €90 | 0% | |
Prescription | €25 | 0% | |
Composite (white) Filling – 1,2,3 surfaces | €130-180 | 0% | |
Amalgam Fillings | €110-120 | 0% | |
Philips Zoom Whitening (customised trays and 6 tubes of gel) *requires dental exam prior | €369 | 0% | |
Zoom x 3 syringe (No more singles) | €65 | - | €65 |
ICON | €140 | - | €140 |
Internal Whitening | €190 | - | €190 |
Extraction | €150 | 0% | |
Child Extraction | €130 | 0% | |
Surgical Extraction | €330 | 0% | |
Perio – Non Surgical Periodontal Therapy | €180 | ||
Root Canal Treatment | €525(1 nerve)/€625(2 nerves)/€725(3-4 nerves) | 0% | |
Veneer | €800 | 20% | €640 |
Porcelain Veneer | €980 | 20% | €784 |
Composite Edge Bonding | €220-€375 | 20% | €176-€300 |
Composite Veneer | €250-€350 | 20% | €200-€240 |
Composite Restoration(Single Surface) | €130-€180 | - | €130-€180 |
Composite Restoration(Two Surface) | €135 | - | €135 |
Composite Restoration(Three Surface) | €140 | - | €140 |
Composite Restoration(Four Surface) | €150 | - | €150 |
Acrylic Partial Denture | €600 | 0% | €600 |
Cobalt Chrome Partial Denture | €1400 | 0% | €1400 |
Valplast Partial Denture | €1400 | 0% | |
Full Upper and Lower Denture | €1000 | 0% | €1000 |
Denture Repair | €110 | 0% | €110 |
Crowns (PFM) | From €760 | 20% | |
Crowns (Ceramic) | From €995 | 20% | €800 |
Bridge (Fixed) | From €995 | 20% | From €796 |
Bridge (Resin) | From €1000 | 20% | €800 |
Bridge (PFM) | From €950 | 20% | €760 |
Replacement of Crown, Bridges, Veneers | From €140 | ||
Fissure Sealant (per tooth) | €40 | - | €40 |
Gum Shield/Night Guard | €170 | 0% | €170 |
Child Exam 12-15 Year Old | €45 | - | - |
Child Exam Under 11 Years | €35 | - | - |
Bonded retainer repair per tooth | €60 | - | - |
Bonded retainer replacement | €195 | - | - |
Ortho retainer | €160 | - | - |
Vivera Retainers | €595 | - | - |
Fixed Braces
Fixed Braces |
|||
---|---|---|---|
Procedure | Fee | Tax Relief | Total Fee |
Fixed Braces Both Arches | From €3950 | 20% | From €3160 |
Fixed Braces Single Arch | From €3250 | 20% | From €2600 |
Additional treatments include: full check up, scale & polish, OPG Xray, professional whitening, removable retainers for post treatment.
Invisalign
Invisalign |
|||
---|---|---|---|
Procedure | Fee | Tax Relief | Total Fee |
Invisalign® Express | From €3295 | 20% | €2636 |
Invisalign® Lite | From €4150 | 20% | €3320 |
Invisalign® Full | From €4350 | 20% | €3480 |
Invisalign® Full Extra | From €4800 | 20% | €3850 |
Invisalign® GO | From €3795 | 20% | €3036 |
Invisalign® GO Plus | From €3995 | 20% | €3196 |
Invisalign® Comprehensive | From €5200 | 20% | €4160 |
- Additional treatments include: full check up, OPG Xray, Professional whitening, Removable retainers for post treatment.
Packages
Packages |
|||
---|---|---|---|
Silver | Fee | Tax Relief | Total Fee |
Professional deep clean & polish Prophy blast stain remover
|
€115 | NOT subject to PRSI | €115 |
Platinum | Fee | Tax Relief | Total Fee |
Professional deep clean & polish Prophy blast stain remover Professional Philips Zoom whitening
|
€424 (savings of €50) | NOT subject to PRSI | €424 |
Diamond | Fee | Tax Relief | Total Fee |
For two people, each person receives: Exam Professional deep clean and polish Phillips Zoom professional whitening
|
€719 (saving of €139) | NOT subject to PRSI | €719 |
White | Fee | Tax Relief | Total Fee |
For two people, each person receives: Philips Zoom professional whitening per person
|
€598 (saving of €100) | - | €598 |